<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reply! Blog</title>
	<atom:link href="http://blog.reply.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.reply.com</link>
	<description>A blog about Enhanced Clicks and Lead Generation</description>
	<lastBuildDate>Thu, 19 Nov 2009 18:54:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Reply! Sees Gold in Vegas, Baby!</title>
		<link>http://blog.reply.com/?p=918</link>
		<comments>http://blog.reply.com/?p=918#comments</comments>
		<pubDate>Thu, 19 Nov 2009 18:44:46 +0000</pubDate>
		<dc:creator>Reply! Public Relations</dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Tradeshows]]></category>

		<guid isPermaLink="false">http://blog.reply.com/?p=918</guid>
		<description><![CDATA[Luck, be a lady next February! (That&#8217;s when Reply! will head to Las Vegas for LeadsCon as a Gold Sponsor.)

LeadsCon happens February 23-24, 2010 at The Mirage. Serving as &#8220;the pioneering conference and expo dedicated to increasing the effectiveness of those operating in the online lead generation industry,&#8221; LeadsCon brings together the top brass from [...]]]></description>
		<wfw:commentRss>http://blog.reply.com/?feed=rss2&amp;p=918</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reply! CEO to speak at Fifth Annual Piper Jaffray Global Internet Summit</title>
		<link>http://blog.reply.com/?p=865</link>
		<comments>http://blog.reply.com/?p=865#comments</comments>
		<pubDate>Tue, 10 Nov 2009 22:27:26 +0000</pubDate>
		<dc:creator>Reply! Public Relations</dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Tradeshows]]></category>

		<guid isPermaLink="false">http://blog.reply.com/?p=865</guid>
		<description><![CDATA[Reply.com Founder and CEO Payam Zamani will participate in a panel discussion at the Fifth Annual Piper Jaffray Global Internet Summit in Menlo Park, California. The session is scheduled for 9:30 a.m. Pacific Time on Wednesday, November 11, 2009 at the Rosewood Sand Hill Hotel. NetQuote CEO Paul Ford and Oodle CEO Craig Donato will [...]]]></description>
		<wfw:commentRss>http://blog.reply.com/?feed=rss2&amp;p=865</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Ogles Local Advertisers, Experiments with Flat-Fee Ads</title>
		<link>http://blog.reply.com/?p=691</link>
		<comments>http://blog.reply.com/?p=691#comments</comments>
		<pubDate>Tue, 03 Nov 2009 17:00:07 +0000</pubDate>
		<dc:creator>Brian Bowman, CMO, Reply.com</dc:creator>
				<category><![CDATA[Enhanced Clicks]]></category>
		<category><![CDATA[Interesting Companies]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[SEM - Paid Search]]></category>

		<guid isPermaLink="false">http://blog.reply.com/?p=691</guid>
		<description><![CDATA[Yahoo! News recently reported, &#8220;The Internet search leader last week began trials of a new ad service in San Francisco and San Diego that lets small local businesses pay a flat monthly fee for an ad on Google.&#8221; This new Google service, called Local Listing Ads, combines with Google Maps to direct the consumer to [...]]]></description>
		<wfw:commentRss>http://blog.reply.com/?feed=rss2&amp;p=691</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Fifth Annual Reply! Halloween Spooktacular!</title>
		<link>http://blog.reply.com/?p=808</link>
		<comments>http://blog.reply.com/?p=808#comments</comments>
		<pubDate>Mon, 02 Nov 2009 21:08:39 +0000</pubDate>
		<dc:creator>Carrie Gilbert, Copywriter</dc:creator>
				<category><![CDATA[Online Marketing]]></category>

		<guid isPermaLink="false">http://blog.reply.com/?p=808</guid>
		<description><![CDATA[It was a graveyard smash at Reply! last Friday, with the entire office decked out in ghoulish/festive splendor. This year, the decorating contest between the departments was fiercely competitive, with the macabre Real Estate Sales team edging out both Real Estate Service (aka &#8220;The Dead Realtors&#8217; Society&#8221;) and Marketing and Finance (aka &#8220;The Halloween Prom [...]]]></description>
		<wfw:commentRss>http://blog.reply.com/?feed=rss2&amp;p=808</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VentureBeat Lauds Reply! for Better Ad Conversion Rates than Search or Display Ads</title>
		<link>http://blog.reply.com/?p=762</link>
		<comments>http://blog.reply.com/?p=762#comments</comments>
		<pubDate>Tue, 27 Oct 2009 19:57:15 +0000</pubDate>
		<dc:creator>Reply! Public Relations</dc:creator>
				<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Reply! Coverage (Autos)]]></category>
		<category><![CDATA[Reply! Coverage (Real Estate)]]></category>

		<guid isPermaLink="false">http://blog.reply.com/?p=762</guid>
		<description><![CDATA[VentureBeat.com tech reporter Paul Boutin praised Reply! for “adding publisher tools and more refined categories into which leads can be segmented for automated buying and selling.” You can read the article here. Boutin explained that ad networks like Reply! are beneficial for publishers due to their potential to grow the market for online ads. By [...]]]></description>
		<wfw:commentRss>http://blog.reply.com/?feed=rss2&amp;p=762</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reply! CEO to speak at Houlihan Lokey Tech Conference</title>
		<link>http://blog.reply.com/?p=732</link>
		<comments>http://blog.reply.com/?p=732#comments</comments>
		<pubDate>Wed, 21 Oct 2009 14:40:44 +0000</pubDate>
		<dc:creator>Reply! Public Relations</dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Tradeshows]]></category>

		<guid isPermaLink="false">http://blog.reply.com/?p=732</guid>
		<description><![CDATA[Reply.com Founder and CEO  Payam Zamani will be a featured speaker at the Houlihan Lokey 5th Annual Technology Conference, a premier conference featuring a select group of high-performing, privately-held technology companies. The conference takes place October 21, 2009, at the St. Regis Hotel in San Francisco, CA.
According to the Houlihan Lokey website, &#8220;This year’s [...]]]></description>
		<wfw:commentRss>http://blog.reply.com/?feed=rss2&amp;p=732</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interesting Tradeshows</title>
		<link>http://blog.reply.com/?p=660</link>
		<comments>http://blog.reply.com/?p=660#comments</comments>
		<pubDate>Thu, 08 Oct 2009 20:06:41 +0000</pubDate>
		<dc:creator>Brian Bowman, CMO, Reply.com</dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Tradeshows]]></category>

		<guid isPermaLink="false">http://blog.reply.com/?p=660</guid>
		<description><![CDATA[Here is a list of interesting online marketing, search and ad exchange tradeshows for the next several months. 
October

AdMonsters European Publisher Forum, Surrey, UK, Oct 11-13
Magazine Innovation Summit, NYC, Oct 14 and 15
J.D. Power Automotive Internet Roundtable, Las Vegas, Oct 14-16  (Reply! on the roundtable)
Blogworld, Las Vegas, Oct 15-17
DMA &#8216;09, San Diego, Oct 17-22
iMedia Financial [...]]]></description>
		<wfw:commentRss>http://blog.reply.com/?feed=rss2&amp;p=660</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reply! Flourishes As US Internet Ad Revenue Takes A 5.3% Dip</title>
		<link>http://blog.reply.com/?p=604</link>
		<comments>http://blog.reply.com/?p=604#comments</comments>
		<pubDate>Tue, 06 Oct 2009 19:40:54 +0000</pubDate>
		<dc:creator>Brian Bowman, CMO, Reply.com</dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[SEM - Paid Search]]></category>
		<category><![CDATA[Search]]></category>

		<guid isPermaLink="false">http://blog.reply.com/?p=604</guid>
		<description><![CDATA[The IAB and PricewaterhouseCoopers released US Internet advertising stats for the first half of 2009. US Internet advertising revenues totaled $10.9 billion, a 5.3% decline from the same period in 2008. 2008 was the peek for Internet advertising in the US, with $23.4 billion in total revenues, up from $6 billion in 2002.










Search accounts for [...]]]></description>
		<wfw:commentRss>http://blog.reply.com/?feed=rss2&amp;p=604</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CE-Oh No You Didn&#8217;t! Another Reply.com Bet Lost</title>
		<link>http://blog.reply.com/?p=538</link>
		<comments>http://blog.reply.com/?p=538#comments</comments>
		<pubDate>Tue, 06 Oct 2009 19:00:28 +0000</pubDate>
		<dc:creator>Carrie Gilbert, Copywriter</dc:creator>
				<category><![CDATA[Online Marketing]]></category>

		<guid isPermaLink="false">http://blog.reply.com/?p=538</guid>
		<description><![CDATA[The company is growing so well, we beat optimistic forecasts and a bet was lost. As a result, our Founder and CEO Payam Zamani had to shave his head.



Before


After







At least he didn&#8217;t have to  get a Reply! tattoo.
]]></description>
		<wfw:commentRss>http://blog.reply.com/?feed=rss2&amp;p=538</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reply.com Launches Home Improvement</title>
		<link>http://blog.reply.com/?p=523</link>
		<comments>http://blog.reply.com/?p=523#comments</comments>
		<pubDate>Wed, 30 Sep 2009 13:00:44 +0000</pubDate>
		<dc:creator>Reply! Public Relations</dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://blog.reply.com/?p=523</guid>
		<description><![CDATA[Reply! Announces World’s First
Home Improvement Marketplace and Exchange For Leads and Enhanced Clicks™
San Ramon, CA—September 30, 2009—Reply.com (www.reply.com), a leader in locally-targeted online marketing, today announced a significant expansion of its platform into the Home Improvement vertical. The initial list of Home Improvement customers includes many of the industry’s top companies. Having already demonstrated success [...]]]></description>
		<wfw:commentRss>http://blog.reply.com/?feed=rss2&amp;p=523</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
